Below is a sortable and searchable table of IQCs (USAID) known to Developmentwork.Net. The table is based on information available in the public domain and derived from USAID forecasts, published IQC overviews and Bizopps. Last update: August 2011.
List of USAID IQCs and IDIQCs
You can search on several key words. For example: "2013 economic growth" shows all economic growth IQCs that expire in 2013. You can also search on names of implementing partners, IQCs, etc. You can sort columns by clicking on the arrows next to the headings. Increase the number of records to 100 to show the maximum number of entries per page. Search on "TBD" to see anticipated and/or IQCs - IDIQCs under development.
Contractor | IQC | Link | End Date | End Year | Area | |
---|---|---|---|---|---|---|
Management Systems International (MSI) | Instability, Crisis and Recovery Program (ICRP) | 09/26/2012 | 2012 | Conflict Management and Mitigation | ||
Development Alternatives, Inc. (DAI) | Instability, Crisis and Recovery Program (ICRP) | 09/26/2012 | 2012 | Conflict Management and Mitigation | ||
ARD, Inc. | Instability, Crisis and Recovery Program (ICRP) | 09/26/2012 | 2012 | Conflict Management and Mitigation | ||
AMEX International, Inc. | Instability, Crisis and Recovery Program (ICRP) | 09/26/2012 | 2012 | Conflict Management and Mitigation | ||
Academy for Educational Development (AED) | Instability, Crisis and Recovery Program (ICRP) | 09/27/2010 | 2010 | Conflict Management and Mitigation | ||
The Urban Institute | Decentralization/Local Governance Strengthening Technical Assistance | 06/30/2010 | 2010 | Democracy and Governance | ||
Research Triangle Institute (RTI) | Decentralization/Local Governance Strengthening Technical Assistance | 06/30/2010 | 2010 | Democracy and Governance | ||
Development Alternatives, Inc. (DAI) | Decentralization/Local Governance Strengthening Technical Assistance | 06/30/2010 | 2010 | Democracy and Governance | ||
Planning and Development Collaborative International | Decentralization/Local Governance Strengthening Technical Assistance | 06/30/2010 | 2010 | Democracy and Governance | ||
Associates in Rural Development, Inc. | Decentralization/Local Governance Strengthening Technical Assistance | 06/30/2010 | 2010 | Democracy and Governance | ||
ARD, Inc | Analytical, Support and Implementation Services | 08/01/2016 | 2016 | Democracy and Governance | ||
Management Systems International (MSI) | Analytical, Support and Implementation Services | 08/01/2016 | 2016 | Democracy and Governance | ||
Social Impact, Inc. | Analytical, Support and Implementation Services | 08/01/2016 | 2016 | Democracy and Governance | ||
Democracy International, Inc. | Analytical, Support and Implementation Services | 08/01/2016 | 2016 | Democracy and Governance | ||
International Resources Group (IRG) | Analytical, Support and Implementation Services | 08/01/2016 | 2016 | Democracy and Governance | ||
International Foundation for Elections Systems (IFES) | Elections and Political Processes | 09/30/2013 | 2013 | Democracy and Governance | ||
Democracy International, Inc. | Elections and Political Processes | 09/30/2013 | 2013 | Democracy and Governance | ||
Creative Associates International | Elections and Political Processes | 09/30/2013 | 2013 | Democracy and Governance | ||
ARD, Inc. | Encouraging Global Anticorruption and Good Governance Efforts (ENGAGE) | 03/13/2014 | 2014 | Democracy and Governance | ||
Casals and Associates, Inc. | Encouraging Global Anticorruption and Good Governance Efforts (ENGAGE) | 03/13/2014 | 2014 | Democracy and Governance | ||
Chemonics International, Inc. | Encouraging Global Anticorruption and Good Governance Efforts (ENGAGE) | 03/13/2014 | 2014 | Democracy and Governance | ||
Development Alternatives, Inc. (DAI) | Encouraging Global Anticorruption and Good Governance Efforts (ENGAGE) | 03/13/2014 | 2014 | Democracy and Governance | ||
Management Systems International (MSI) | Encouraging Global Anticorruption and Good Governance Efforts (ENGAGE) | 03/13/2014 | 2014 | Democracy and Governance | ||
The QED Group, LLC | Encouraging Global Anticorruption and Good Governance Efforts (ENGAGE) | 03/13/2014 | 2014 | Democracy and Governance | ||
Millennium Partners Consulting, LLC | Governance - Building Recovery and Reform Through Democratic Governance (BRDG) | 03/30/2013 | 2013 | Democracy and Governance | ||
ARD, Inc. | Governance - Building Recovery and Reform Through Democratic Governance (BRDG) | 03/30/2013 | 2013 | Democracy and Governance | ||
Chemonics International, Inc | Governance - Building Recovery and Reform Through Democratic Governance (BRDG) | 03/30/2013 | 2013 | Democracy and Governance | ||
Development Alternatives, Inc. (DAI) | Governance - Building Recovery and Reform Through Democratic Governance (BRDG) | 03/30/2013 | 2013 | Democracy and Governance | ||
Management Systems International (MSI) | Governance - Building Recovery and Reform Through Democratic Governance (BRDG) | 03/30/2013 | 2013 | Democracy and Governance | ||
The Research Foundation of State University of New York on behalf of SUNY - Center for International Development | Governance - Legislative Strengthening | 09/30/2011 | 2011 | Democracy and Governance | ||
Development Alternatives, Inc. (DAI) | Governance - Legislative Strengthening | 09/30/2011 | 2011 | Democracy and Governance | ||
Pal-Tech, Inc. (formerly Development Associates) | Governance - Legislative Strengthening | 09/30/2011 | 2011 | Democracy and Governance | ||
Financial Markets International, Inc. (FMI) | Governance - Legislative Strengthening | 09/30/2011 | 2011 | Democracy and Governance | ||
Management Systems International (MSI) | Governance - Legislative Strengthening | 09/30/2011 | 2011 | Democracy and Governance | ||
TBD | Advancing the Agenda of Gender Equality (ADVANTAGE) IDIQ | TBD | ||||
Checchi and Company Consulting, Inc. | Rule of Law Services | 07/15/2012 | 2012 | Democracy and Governance | ||
Chemonics International, Inc. | Rule of Law Services | 07/15/2012 | 2012 | Democracy and Governance | ||
DPK Consulting | Rule of Law Services | 07/15/2012 | 2012 | Democracy and Governance | ||
Management Sciences for Development, Inc. | Rule of Law Services | 07/15/2012 | 2012 | Democracy and Governance | ||
National Center for State Courts | Rule of Law Services | 07/15/2012 | 2012 | Democracy and Governance | ||
Macfadden and Associates | DCHA Institutional Support | 05/20/2014 | 2014 | Disaster Assistance | ||
Advanced Engineering Associates International (AEAI) | Energy Sector Technical Advisory and Assistance Services | 09/30/2014 | 2014 | Economic Growth, Agriculture and Trade | ||
CORE International, Inc. | Energy Sector Technical Advisory and Assistance Services | 09/30/2014 | 2014 | Economic Growth, Agriculture and Trade | ||
International Resources Group (IRG) | Energy Sector Technical Advisory and Assistance Services | 09/30/2014 | 2014 | Economic Growth, Agriculture and Trade | ||
Nexant | Energy Sector Technical Advisory and Assistance Services | 09/30/2014 | 2014 | Economic Growth, Agriculture and Trade | ||
PA Government Services, Inc. | Energy Sector Technical Advisory and Assistance Services | 09/30/2014 | 2014 | Economic Growth, Agriculture and Trade | ||
International Resources Group (IRG) | Environmental Policy and Institutional Governance (EPIQ II) | 09/29/2009 | 2009 | Economic Growth, Agriculture and Trade | ||
Chemonics International Inc. | Environmental Policy and Institutional Governance (EPIQ II) | 09/29/2009 | 2009 | Economic Growth, Agriculture and Trade | ||
PA Consulting Group | Environmental Policy and Institutional Governance (EPIQ II) | 09/29/2009 | 2009 | Economic Growth, Agriculture and Trade | ||
Bankworld, Inc. | Financial Management | 04/18/2014 | 2014 | Economic Growth, Agriculture and Trade | ||
Emerging Markets Group (EMG) | Financial Sector BPA | 12/30/2010 | 2010 | Economic Growth, Agriculture and Trade | ||
Chemonics International Inc. | Financial Sector BPA | 12/30/2010 | 2010 | Economic Growth, Agriculture and Trade | ||
Development Alternatives, Inc. (DAI) | Financial Sector BPA | 12/30/2010 | 2010 | Economic Growth, Agriculture and Trade | ||
Bankworld, Inc. | Financial Sector BPA | 12/30/2010 | 2010 | Economic Growth, Agriculture and Trade | ||
CDM International, Inc. |
Global Architect-Engineer Infrastructure Services Infrastructure and Engineering |
09/29/2016 | 2016 | Economic Growth, Agriculture and Trade | ||
Metcalf & Eddy |
Global Architect-Engineer Infrastructure Services Infrastructure and Engineering |
09/29/2016 | 2016 | Economic Growth, Agriculture and Trade | ||
MWH Americas, Inc. |
Global Architect-Engineer Infrastructure Services Infrastructure and Engineering |
09/29/2016 | 2016 | Economic Growth, Agriculture and Trade | ||
Parsons Global Services, Inc. |
Global Architect-Engineer Infrastructure Services Infrastructure and Engineering |
09/29/2016 | 2016 | Economic Growth, Agriculture and Trade | ||
Tetra Tech EM, Inc. |
Global Architect-Engineer Infrastructure Services Infrastructure and Engineering |
09/29/2016 | 2016 | Economic Growth, Agriculture and Trade | ||
Development Alternatives, Inc. (DAI) | Rural and Agricultural Incomes with a Sustainable Environment (RAISE Plus) | 02/27/2015 | 2015 | Economic Growth, Agriculture and Trade | ||
Abt Associates, Inc. | Rural and Agricultural Incomes with a Sustainable Environment (RAISE Plus) | 02/27/2015 | 2015 | Economic Growth, Agriculture and Trade | ||
ARD, Inc. | Rural and Agricultural Incomes with a Sustainable Environment (RAISE Plus) | 02/27/2015 | 2015 | Economic Growth, Agriculture and Trade | ||
FINTRAC | Rural and Agricultural Incomes with a Sustainable Environment (RAISE Plus) | 02/27/2015 | 2015 | Economic Growth, Agriculture and Trade | ||
Weidemann Associates, Inc. | Rural and Agricultural Incomes with a Sustainable Environment (RAISE Plus) | 02/27/2015 | 2015 | Economic Growth, Agriculture and Trade | ||
AECOM | Sustainable Urban Management (SUM) II | 03/29/2015 | 2015 | Economic Growth, Agriculture and Trade | ||
The Louis Berger Group, Inc. | Sustainable Urban Management (SUM) II | 03/29/2015 | 2015 | Economic Growth, Agriculture and Trade | ||
Mendez England & Associates (ME&A) | Sustainable Urban Management (SUM) II | 03/29/2015 | 2015 | Economic Growth, Agriculture and Trade | ||
ARD, Inc. | Sustainable Urban Management (SUM) II | 03/29/2015 | 2015 | Economic Growth, Agriculture and Trade | ||
The Urban Institute | Sustainable Urban Management (SUM) II | 03/29/2015 | 2015 | Economic Growth, Agriculture and Trade | ||
Research Triangle Institute (RTI) | Sustainable Urban Management (SUM) II | 03/29/2015 | 2015 | Economic Growth, Agriculture and Trade | ||
Segura IP3 Partners LLC | Global Business, Trade, and Investment Services II (GBTI II) | 06/11/2013 | 2013 | Economic Growth, Agriculture and Trade | ||
The Mitchell Group | Global Business, Trade, and Investment Services II (GBTI II) | 06/11/2013 | 2013 | Economic Growth, Agriculture and Trade | ||
Sibley International | Global Business, Trade, and Investment Services II (GBTI II) | 06/11/2013 | 2013 | Economic Growth, Agriculture and Trade | ||
Abt Associates, Inc. | Global Business, Trade, and Investment Services II (GBTI II) | 06/11/2013 | 2013 | Economic Growth, Agriculture and Trade | ||
Deloitte Consulting, LPP. | Global Business, Trade, and Investment Services II (GBTI II) | 06/11/2013 | 2013 | Economic Growth, Agriculture and Trade | ||
Carana Corporation | Global Business, Trade, and Investment Services II (GBTI II) | 06/11/2013 | 2013 | Economic Growth, Agriculture and Trade | ||
Booz Allen Hamilton, Inc. | Global Business, Trade, and Investment Services II (GBTI II) | 06/11/2013 | 2013 | Economic Growth, Agriculture and Trade | ||
Chemonics International Inc. | Global Business, Trade, and Investment Services II (GBTI II) | 06/11/2013 | 2013 | Economic Growth, Agriculture and Trade | ||
Development Alternatives, Inc. (DAI)/Nathan Group, LLC | Global Business, Trade, and Investment Services II (GBTI II) | 06/11/2013 | 2013 | Economic Growth, Agriculture and Trade | ||
ARD, Inc. | Water Tracking, Estimating and Reporting (Natural Resources Management) | 09/30/2012 | 2012 | Economic Growth, Agriculture and Trade | ||
Chemonics International, Inc. | Water Tracking, Estimating and Reporting (Natural Resources Management) | 09/30/2012 | 2012 | Economic Growth, Agriculture and Trade | ||
Development Alternatives, Inc. (DAI) | Water Tracking, Estimating and Reporting (Natural Resources Management) | 09/30/2012 | 2012 | Economic Growth, Agriculture and Trade | ||
International Resources Group (IRG) | Water Tracking, Estimating and Reporting (Natural Resources Management) | 09/30/2012 | 2012 | Economic Growth, Agriculture and Trade | ||
PA Government Services, Inc. | Water Tracking, Estimating and Reporting (Natural Resources Management) | 09/30/2012 | 2012 | Economic Growth, Agriculture and Trade | ||
Mendez England and Associates (ME&A) | Water Tracking, Estimating and Reporting (Natural Resources Management) | 09/30/2012 | 2012 | Economic Growth, Agriculture and Trade | ||
American Institutes for Research | ABE-BE (Assistance to Basic Education/Basic Education) | 09/29/2013 | 2013 | Education and Training | ||
Creative Associates | ABE-BE (Assistance to Basic Education/Basic Education) | 09/29/2013 | 2013 | Education and Training | ||
Education Development Center | ABE-BE (Assistance to Basic Education/Basic Education) | 09/29/2013 | 2013 | Education and Training | ||
Juarez & Associates | ABE-BE (Assistance to Basic Education/Basic Education) | 09/29/2013 | 2013 | Education and Training | ||
The Mitchell Group | ABE-BE (Assistance to Basic Education/Basic Education) | 09/29/2013 | 2013 | Education and Training | ||
Academy for Educational Development (AED) | ABE-LINK (Assistance to Basic Education/Education and Health) | 09/29/2013 | 2013 | Education and Training | ||
American Institutes for Research | ABE-LINK (Assistance to Basic Education/Education and Health) | 09/29/2013 | 2013 | Education and Training | ||
Creative Associates | ABE-LINK (Assistance to Basic Education/Education and Health) | 09/29/2013 | 2013 | Education and Training | ||
International Resources Group (IRG) | Education/Human Resources | 04/10/2011 | 2011 | Education and Training | ||
AMEX International, Inc. | Policy, Planning, and Learning (PPL) /Learning, Evaluation and Research (LER) | 09/29/2014 | 2014 | Evaluation Services | ||
Development & Training Services, Inc. (dTS) | Policy, Planning, and Learning (PPL) /Learning, Evaluation and Research (LER) | 09/29/2014 | 2014 | Evaluation Services | ||
International Business & Technical Consultants, Inc. (IBTCI) | Policy, Planning, and Learning (PPL) /Learning, Evaluation and Research (LER) | 09/29/2014 | 2014 | Evaluation Services | ||
Mendez England & Associates (ME&A) | Policy, Planning, and Learning (PPL) /Learning, Evaluation and Research (LER) | 09/29/2014 | 2014 | Evaluation Services | ||
Social Impact Inc. | Policy, Planning, and Learning (PPL) /Learning, Evaluation and Research (LER) | 09/29/2014 | 2014 | Evaluation Services | ||
Chemonics International, Inc. | Famine Early Warning System Network | 09/30/2013 | 2013 | Peace for Food | ||
Mendez England & Associates (ME&A) | Natural Resources - Integrated Water and Coastal Resources Management (IWCRM) IQC - SMALL BUSINESS SET-ASIDE AWARD | 09/28/2013 | 2013 | Environmental | ||
International Resources Group (IRG) | Natural Resources - Environmental policy technical advisory and assistance services | 09/29/2009 | 2009 | Environmental | ||
Chemonics International, Inc. | Natural Resources - Technical assistance to promote economic growth and reduce long-term threats to the global environment | 09/29/2009 | 2009 | Environmental | ||
PA Government Services, Inc. | Natural Resources - Environmental policy technical advisory and assistance services | 09/29/2009 | 2009 | Environmental | ||
Associates in Rural Development, Inc. | Natural Resources - Integrated Water and Coastal Resources Management | 09/29/2012 | 2012 | Environmental | ||
Chemonics International, Inc. | Natural Resources - Integrated Water and Coastal Resources Management | 09/29/2012 | 2012 | Environmental | ||
Development Alternatives, Inc. (DAI) | Natural Resources - Integrated Water and Coastal Resources Management | 09/29/2009 | 2009 | Environmental | ||
International Resources Group (IRG) | Natural Resources - Integrated Water and Coastal Resources Management | 09/29/2012 | 2012 | Environmental | ||
PA Government Services, Inc. | Natural Resources - Integrated Water and Coastal Resources Management | 09/29/2012 | 2012 | Environmental | ||
Chemonics International Inc. | PLACE | 09/29/2014 | 2014 | Environmental | ||
Development Alternatives, Inc. (DAI) | PLACE | 09/29/2014 | 2014 | Environmental | ||
ARD, Inc. | PLACE | 09/29/2014 | 2014 | Environmental | ||
International Resources Group (IRG) | PLACE | 09/29/2014 | 2014 | Environmental | ||
ECODIT | PLACE | 09/29/2014 | 2014 | Environmental | ||
Abt Associates, Inc. |
Environmental Health Activities | 09/29/2014 | 2014 | Environmental | ||
CDM International Inc. | Environmental Health Activities | 09/29/2014 | 2014 | Environmental | ||
Research Triangle Institute (RTI) | Environmental Health Activities | 09/29/2014 | 2014 | Environmental | ||
Academy for Educational Development (AED) | People, Energy and Development | 01/31/2012 | 2012 | Environmental | ||
CORE International, Inc. | People, Energy and Development | 01/31/2012 | 2012 | Environmental | ||
Institute for International Education (IIE) | People, Energy and Development | 01/31/2012 | 2012 | Environmental | ||
Advanced Engineering Associates International (AEAI) | People, Energy and Development | 01/31/2012 | 2012 | Environmental | ||
Development Alternatives, Inc. (DAI) | Technical and Administrative Services | 03/25/2014 | 2014 | Global Development Alliance | ||
O'Brien and Associates International, Inc. | Technical and Administrative Services | 05/30/2015 | 2015 | Global Development Alliance | ||
Synergy Strategies Group | Technical and Administrative Services | 05/30/2015 | 2015 | Global Development Alliance | ||
John Snow, Inc. | Global Health - Deliver II | 09/28/2014 | 2014 | Health and Population | ||
Research Triangle Institute (RTI) | Global Health - Indoors Residual Spraying (IRS) | 09/29/2011 | 2011 | Health and Population | ||
Abt Associates, Inc. | Global Health - HIDN | 07/12/2017 | 2017 | Health and Population | ||
Chemonics International, Inc. | Global Health - HIDN | 07/12/2017 | 2017 | Health and Population | ||
Medical Service Corporation International (MSCI) | Global Health - HIDN | 07/12/2017 | 2017 | Health and Population | ||
PATH | Global Health - HIDN | 07/12/2017 | 2017 | Health and Population | ||
University Research Co., LLC | Global Health - HIDN | 07/12/2017 | 2017 | Health and Population | ||
Family Health International (FHI) | Global Health — HIV/AIDS - AIDSTAR Sector I - Technical Assistance | 06/07/2018 | 2018 | Health and Population | ||
JHPIEGO Corporation | Global Health — HIV/AIDS - AIDSTAR Sector I - Technical Assistance | 06/07/2018 | 2018 | Health and Population | ||
John Snow, Inc. | Global Health — HIV/AIDS - AIDSTAR Sector I - Technical Assistance | 06/07/2018 | 2018 | Health and Population | ||
Management Sciences for Health (MSH) | Global Health — HIV/AIDS - AIDSTAR Sector I - Technical Assistance | 06/07/2018 | 2018 | Health and Population | ||
PATH | Global Health — HIV/AIDS - AIDSTAR Sector I - Technical Assistance | 06/07/2018 | 2018 | Health and Population | ||
Population Services International (PSI) | Global Health — HIV/AIDS - AIDSTAR Sector I - Technical Assistance | 06/07/2018 | 2018 | Health and Population | ||
Research Triangle Institute (RTI) | Global Health — HIV/AIDS - AIDSTAR Sector I - Technical Assistance | 06/07/2018 | 2018 | Health and Population | ||
Abt Associates, Inc. | Global Health - HIV/AIDS - AIDSTAR Sector II - Capacity Building | 08/09/2017 | 2017 | Health and Population | ||
Deloitte Consulting, LLP | Global Health - HIV/AIDS - AIDSTAR Sector II - Capacity Building | 08/09/2017 | 2017 | Health and Population | ||
Booz Allen Hamilton, Inc. | Global Health - HIV/AIDS - AIDSTAR Sector II - Capacity Building | 08/09/2017 | 2017 | Health and Population | ||
Management Sciences for Health (MSH) | Global Health - HIV/AIDS - AIDSTAR Sector II - Capacity Building | 08/09/2017 | 2017 | Health and Population | ||
Social Sectors Development Strategies, Inc. | Global Health - HIV/AIDS - AIDSTAR Sector II - Capacity Building | 08/09/2017 | 2017 | Health and Population | ||
Training Resources Group, Inc. | Global Health - HIV/AIDS - AIDSTAR Sector II - Capacity Building | 08/09/2017 | 2017 | Health and Population | ||
Research Triangle Institute (RTI) | Global Health - IRS 2 | 09/29/2017 | 2017 | Health and Population | ||
Abt Associates, Inc. | Global Health - IRS 2 | 09/29/2017 | 2017 | Health and Population | ||
Chemonics International, Inc. | Global Health - IRS 2 | 09/29/2017 | 2017 | Health and Population | ||
Constella Futures | Global Health - Policy Development and Implementation (PDI) | 09/30/2013 | 2013 | Health and Population | ||
Research Triangle Institute (RTI) | Global Health - Policy Development and Implementation (PDI) | 09/30/2013 | 2013 | Health and Population | ||
Chemonics International, Inc. | Global Health - Policy Development and Implementation (PDI) | 09/30/2013 | 2013 | Health and Population | ||
Name to be confirmed | Global Health - Policy Development and Implementation (PDI) | 09/30/2013 | 2013 | Health and Population | ||
University Research Co., LLC | Global Health - Private Sector Program (PSP) | 05/11/2012 | 2012 | Health and Population | ||
The Futrues Group, Inc | Global Health - Private Sector Program (PSP) | 05/11/2012 | 2012 | Health and Population | ||
Abt Associates, Inc. | Global Health - Private Sector Program (PSP) | 05/11/2012 | 2012 | Health and Population | ||
John Snow, Inc. | Global Health - Private Sector Program (PSP) | 05/11/2012 | 2012 | Health and Population | ||
Academy for Educational Development (AED) | Global Health - Private Sector Program (PSP) | 05/11/2012 | 2012 | Health and Population | ||
Chemonics International Inc. | Global Health - Private Sector Program (PSP) | 05/11/2012 | 2012 | Health and Population | ||
Partnership For Supply Chain Management | Global Health - Supply Chain Management System | 09/27/2013 | 2013 | Health and Population | ||
John Snow, Inc. | Global Health - TASC III | 12/13/2014 | 2014 | Health and Population | ||
Abt Associates, Inc. | Global Health - TASC III | 12/13/2014 | 2014 | Health and Population | ||
Chemonics International Inc. | Global Health - TASC III | 12/13/2014 | 2014 | Health and Population | ||
Research Triangle Institute (RTI) | Global Health - TASC III | 12/13/2014 | 2014 | Health and Population | ||
Management Sciences for Health (MSH) | Global Health - TASC III | 12/13/2014 | 2014 | Health and Population | ||
Management Sciences for Health (MSH) | Global Health - TASC III | 12/13/2014 | 2014 | Health and Population | ||
Academy for Educational Development (AED) | Global Health - TASC III | 12/13/2014 | 2014 | Health and Population | ||
PATH - Program for Appropriate Technologies in Health | Global Health - TASC III | 12/13/2014 | 2014 | Health and Population | ||
University Research Co., LLC (URC) | Global Health - TASC III | 12/13/2014 | 2014 | Health and Population | ||
Population Council | Global Health - TASC III | 12/13/2014 | 2014 | Health and Population | ||
The Manoff Group, Inc. | Global Health - TASC III | 12/13/2014 | 2014 | Health and Population | ||
Initiatives, Inc. | Global Health - TASC III | 12/13/2014 | 2014 | Health and Population | ||
Medical Services Corporation International (MSCI) | Global Health - TASC III | 12/13/2014 | 2014 | Health and Population | ||
CAMRIS International | Global Health - TASC III | 12/13/2014 | 2014 | Health and Population | ||
Emerging Markets Group (EMG) | Global Health - TASC III | 12/13/2014 | 2014 | Health and Population | ||
Trustees of Boston University | HIV/AIDS Research Sector - TASC 3 Project Search | 12/22/2015 | 2015 | Health and Population | ||
Family Health International (FHI) | HIV/AIDS Research Sector - TASC 3 Project Search | 12/22/2015 | 2015 | Health and Population | ||
Constella Futures | HIV/AIDS Research Sector - TASC 3 Project Search | 12/22/2015 | 2015 | Health and Population | ||
Johns Hopkins University Bloomberg School of Public Health |
HIV/AIDS Research Sector - TASC 3 Project Search | 12/22/2015 | 2015 | Health and Population | ||
Population Council | HIV/AIDS Research Sector - TASC 3 Project Search | 12/22/2015 | 2015 | Health and Population | ||
Casals and Associates, Inc. | Transitional Initiatives - OTI | 08/28/2013 | 2013 | Transitional Initiatives | ||
Chemonics International, Inc. | Transitional Initiatives - OTI | 08/28/2013 | 2013 | Transitional Initiatives | ||
Creative Associates | Transitional Initiatives - OTI | 08/28/2013 | 2013 | Transitional Initiatives | ||
Development Alternatives, Inc. (DAI) | Transitional Initiatives - OTI | 08/28/2013 | 2013 | Transitional Initiatives | ||
Development & Training Services, Inc. (dTS) | Transitional Initiatives - OTI | 08/28/2013 | 2013 | Transitional Initiatives | ||
International Resources Group (IRG) | Transitional Initiatives - OTI | 08/28/2013 | 2013 | Transitional Initiatives | ||
AECOM | Transitional Initiatives - OTI | 08/28/2013 | 2013 | Transitional Initiatives | ||
The QED Group, LLC | Program Development Quickly II | 05/13/2014 | 2014 | Transitional Initiatives | ||
Bankworld, Inc. | Financial Management | 04/18/2014 | 2014 | Technical and Administrative Support | ||
Perini Management Services, Inc. | USAID/Afghanistan Vertical Structures Indefinite Quantity Contract (VS-IQC) |
Link to Details |
----- | 2016 | Economic Growth, Agriculture and Trade - Afghanistan | |
CH2M HILL Constructors, Inc | USAID/Afghanistan Vertical Structures Indefinite Quantity Contract (VS-IQC) |
Link to Details |
----- | 2016 | Economic Growth, Agriculture and Trade - Afghanistan | |
Chemonics International, Inc. | Microeconomic Foundations for Growth IQC |
Link to Details |
----- | 2016 | Economic Growth, Agriculture and Trade - Central Asia | |
Cardno Emerging Markets USA, Ltd | Microeconomic Foundations for Growth IQC |
Link to Details |
----- | 2016 | Economic Growth, Agriculture and Trade - Central Asia | |
Deloitte Consulting, LLP | Microeconomic Foundations for Growth IQC |
Link to Details |
----- | 2016 | Economic Growth, Agriculture and Trade - Central Asia | |
The Pragma Corporation | Microeconomic Foundations for Growth IQC |
Link to Details |
----- | 2016 | Economic Growth, Agriculture and Trade - Central Asia | |
AECOM International Development | Microeconomic Foundations for Growth IQC |
Link to Details |
----- | 2016 | Economic Growth, Agriculture and Trade - Central Asia | |
The QED Group LLC. | Microeconomic Foundations for Growth IQC |
Link to Details |
----- | 2016 | Economic Growth, Agriculture and Trade - Central Asia | |
Cancelled | Economic Growth for Poverty Reduction (EG4PR) IDIQC |
Link to Details |
----- | Economic Growth, Agriculture and Trade | ||
TBD | Decentralized Democratic Local Governance II (DDLG II) IQC | Democracy, Conflict, and Humanitarian Assistance | ||||
TBD | New Elections and Political Processes IQCs | Democracy, Conflict, and Humanitarian Assistance | ||||
TBD | PEACE IQC | Democracy, Conflict, and Humanitarian Assistance | ||||
TBD | FEWS Net single award IQC to provide Famine Early Warning network services for USAID's Office of Food for Peace |
Link to Details |
Democracy, Conflict, and Humanitarian Assistance | |||
TBD | Support That Augments Rapid Transition (START) Indefinite Quantity Contract (IQC) |
Link to Details |
Democracy, Conflict, and Humanitarian Assistance | |||
TBD | A&E IQC Engineering/Infrastructure Training | Economic Growth, Agriculture and Trade | ||||
TBD | HABITAT IDIQ | Economic Growth, Agriculture and Trade | ||||
TBD | Focus on Results: Enhancing Capacity Across Sectors in Transition II Human Institutional Capacity Development (HICD PRO) -Non CPC Countries | Economic Growth, Agriculture and Trade | ||||
TBD | Focus on Results: Enhancing Capacity Across Sectors in Transition II Human Institutional Capacity Development (HICD PRO) -CPC Countries | Economic Growth, Agriculture and Trade | ||||
TBD | Clean Energy IDIQ Contract for Non-Critical Priority Countries | Economic Growth, Agriculture and Trade | ||||
TBD | Clean Energy IDIQ Contract for Critical Priority Countries | Economic Growth, Agriculture and Trade | ||||
TBD | Public Financial Management (PFM) | Economic Growth, Agriculture and Trade | ||||
TBD | WID II IQC | Economic Growth, Agriculture and Trade | ||||
TBD | Energy & Water IQC |
Link to Details |
Economic Growth, Agriculture and Trade - Afghanistan | |||
TBD | Strengthening Tenure and Resource Rights (STARR IQC RFP) | Economic Growth, Agriculture and Trade | ||||
TBD | Focus On Results: Enhancing Capacity Across Sectors in Transition II - Participant Training (FORECAST II - PT IQC) | Economic Growth, Agriculture and Trade | ||||
TBD | TASC 4 - AFRICA - IQC | Global Health | ||||
TBD | TASC 4 - Asia/Middle East/E&E - IQC | Global Health | ||||
TBD | TASC 4 - Latin America |
Link to Details |
Global Health | |||
TBD | TASC 4 - Data Mgmt - IQC | Global Health | ||||
TBD | TASC 4 - ICT for Health | Global Health | ||||
AECOM | SWIFT IV - Support Which Implements Fast Transitions (SWIFT) IV IQC sub-IQCs A (Latin America, Caribbean, and Africa) and B (Asia, Middle East, Europe, and Eurasia) | 2019 | Office of Transition Initiatives | |||
Chemonics International, Inc. |
| 2019 | Office of Transition Initiatives | |||
Creative Associates International, Inc. |
| 2019 | Office of Transition Initiatives | |||
Development Alternatives, Inc. |
| 2019 | Office of Transition Initiatives | |||
International Relief and Development, Inc. |
| 2019 | Office of Transition Initiatives | |||
International Resources Group Ltd. |
| 2019 | Office of Transition Initiatives | |||
Management Systems International, Inc. |
| 2019 | Office of Transition Initiatives | |||
Research Triangle Institute (RTI) International |
| 2019 | Office of Transition Initiatives | |||
Casals & Associates |
| 2019 | Office of Transition Initiatives | |||
Checchi and Company Consulting, Inc. | International Rule of Law Technical Assistance IQC | 2018 | Democracy, Conflict, and Humanitarian Assistance | |||
Chemonics International, Inc. | International Rule of Law Technical Assistance IQC | 2018 | Democracy, Conflict, and Humanitarian Assistance | |||
Democracy International, Inc | International Rule of Law Technical Assistance IQC | 2018 | Democracy, Conflict, and Humanitarian Assistance | |||
Development Alternatives, Inc. | International Rule of Law Technical Assistance IQC | 2018 | Democracy, Conflict, and Humanitarian Assistance | |||
East West Management Institute, Inc. | International Rule of Law Technical Assistance IQC | 2018 | Democracy, Conflict, and Humanitarian Assistance | |||
Millennium DPI Partners, LLC | International Rule of Law Technical Assistance IQC | 2018 | Democracy, Conflict, and Humanitarian Assistance | |||
Tetra Tech DPK | International Rule of Law Technical Assistance IQC | 2018 | Democracy, Conflict, and Humanitarian Assistance | |||
Casals & Associates, Inc. | International Rule of Law Technical Assistance IQC | 2018 | Democracy, Conflict, and Humanitarian Assistance | |||
Contractor | IQC | End Date | Area |